Prominent & Leading Wholesaler from Chennai, we offer sodium bicarbonate food grade, sles liquid 28%, sodium bicarbonate powder, sodium lauryl sulphate, sodium bicarbonate tata and poly aluminium chloride vikram.
₹ 33 / Kg Get Latest Price
| Purity | 98% |
| CAS No | 1339-92-0 |
| Grade | A |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Medicines |
| Color | White |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Purity | 100% |
| Packaging Size | 50 Kg |
| Packaging Type | Plastic Can |
| Grade Standard | Analytical Grade |
| Usage/Application | Detergent |
| Physical State | Liquid |
₹ 35 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Purity % | 100% |
| Packaging Details | 50 kgs / 25 kgs bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | white |
₹ 210 / Kilogram Get Latest Price
| Packaging Details | 200 L Drum |
| Purity % | >99% |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Color | Transparent |
| Grade Standard | Analytical Grade |
₹ 36 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | A Grade |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
Minimum order quantity: 500 Kg
₹ 35 / Kilogram Get Latest Price
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Shelf life | 12 Months |
| Density | 0.65 gram/ml |
₹ 270 / Kg Get Latest Price
| Form | Crystal |
| Purity | 98% |
| Grade | Industrial |
| CAS Number | 7758-99-8 |
| Density | 3.6 g/cm |
| Melting Point | 110 Degree C |
| Shelf Life | 36 Months |
| Color | Blue |
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| Form | Granular (GAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Usage/Application | Water filtration, Industrial furnaces, cosmetic |
| Purity % | 99% |
| Moisture | less than 4% |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Brand | WACKER |
| Finish | High Gloss |
| Color | MILKY WHITE |
| Packaging Size | 35 KGS |
| Form | Liquid |
| Usage/Application | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 350 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Form | Powder |
| Purity % | 98% |
| Usage/Application | Correcting Nutrient Deficiencies |
| Packaging Type | HDPE bag |
| Grade Standard | Technical Grade |
| Color | White |
| Country of Origin | Made in India |
₹ 40 / Kg Get Latest Price
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coal & wood carbon |
| Form | Granular (GAC) |
| Usage/Application | cosmetic |
| Brand | Active 600 |
| Colour | black |
| Purity % | 99% |
₹ 8 / Kg Get Latest Price
| Variety | Common Salt |
| Packaging Size | 50 kg |
| Physical State | Granular |
₹ 225 / Kg Get Latest Price
| Purity | 98% |
| Grade | Industrial |
| Color | White |
| Usage/Application | Textile |
| Form | Powder |
| Cas Number | 7775-14-6 |
Minimum order quantity: 100 Kg
₹ 51 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Details | 50 Kg Bag |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
| Grade Standard | Industrial Grade |
Minimum order quantity: 100 Kg
₹ 160 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Analytical AR Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
₹ 170 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
| Molecular Formula | KMnO4 |
₹ 210 / Kilogram Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Technical Grade |
| Packaging Details | 50Kg drum |
₹ 75 / Kilogram Get Latest Price
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
₹ 87 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 100% |
Minimum order quantity: 5000 Litre
₹ 120 / Kilogram Get Latest Price
| Brand | Best Chlor |
| Purity | 90 |
| Packaging Size | 50kgs |
| Packaging Type | container |
| Grade | Technical |
Minimum order quantity: 50 Kilogram
₹ 35 / Kg Get Latest Price
| CAS No | 497-19-8 |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Brand | Tata |
| Form | Powder |
Minimum order quantity: 5 Kg
Tata Chemicals manufactures light soda ash using the ammonia-soda process. We are the among the world''s largest and the most geographically diversified soda ash companies. Our manufacturing facilities in India, the UK, the US and Kenya constitute an efficient supply chain that can service customers across the globe.
We have a global capacity of around 5.5 million tonnes of soda ash per annum, of which 60 percent is from natural deposits at Wyoming, US, and Lake Magadi, Kenya. Besides, the company owns 35 percent of the global low-cost and sustainable natural soda ash capacity.
Soda ash is most commonly used in:
₹ 425 / Bag Get Latest Price
| Packaging Size | 100gm |
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packing Type | Bag |
| Country of Origin | Made in India |
₹ 120 / Kilogram Get Latest Price
| Purity | 85% |
| Form | Powder |
| Grade | Industrial |
| Packaging Details | 50 Kg Drum |
₹ 250 / Kg Get Latest Price
| Physical State | Powder |
| Grade | A Garde |
| Packaging Type | Plastic can |
| Color | White |
| Shelf Life | 4 Months |
| Usage/Application | Industrial |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Packaging Size | 50 kgs |
| Form | Liquid |
| Appearance | water white to pale yellow |
| Usage/Application | to remove colour from Textile Effulent |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Usage/Application | cleaning and paint remover |
| Grade Standard | Industrial Grade |
| Packaging Size | barrels and tanker |
| Soluble In | Other |
| Odour | Other |
| Packaging Type | barrel and tanker |
| Physical State | Liquid |
| Purity | 1300 density , Equal to pure |
| Color | water white , No SMELL |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Minimum order quantity: 2500 Kg
₹ 190 / Kg Get Latest Price
| Physical State | Powder |
| Grade | A Grade |
| Packaging Type | 25 kgs bag |
| Color | Off White |
| Shelf Life | 12 Months |
| Usage/Application | Industrial |
| Form | Powder |
| Grade Standard | Bio-Tech Grade |
Minimum order quantity: 25 Kg
₹ 51 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Form | Granules |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 36 / Kilogram Get Latest Price
| Packaging | 25 L Barrel |
| Purity | 99% |
| Brand | Solvay |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
| Shelf Life | 12 Months |
Minimum order quantity: 5 Kilogram
₹ 23 / Kg Get Latest Price
| Purity | 98% |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Battery |
| Packaging Details | 25kg Bag |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Form | Powder |
| Purity | 98% |
| Usage/Application | Agriculture |
| Grade | Industrial |
| CAS Number | 7758-98-7 |
| Density | 3.60 g/cm |
| Shelf Life | 1 Year |
Minimum order quantity: 100 Kg
₹ 330 / Bag Get Latest Price
| CAS Number | 7778-54-3 |
| Purity % | 98% |
| Packaging Details | 25 KG |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Purity (%) | 98% |
| Physical State | Powder |
| Brand | Vikram |
Minimum order quantity: 5 Bag
₹ 130 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Shelf life | 1 Year |
| Odour | Odourless |
| Color | white Powder |
| Physical State | Powder |
| Usage/Application | Other |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| Brand | Kiran & Company |
| Packaging Size | 10l |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| CAS No | 7778-54-3 |
| Grade | Industrial |
| Packaging Size | 45 Kgs |
| Color | White |
| Purity | 65%-70% |
| Packaging Type | drum |
| Form | Granules |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 400 / Bag Get Latest Price
| CAS Number | 7778-54-3 |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 25 Kg |
| Purity % | 98% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Brand | Krishna Brand |
| Grade | Grade 1 |
Minimum order quantity: 10 Bag
₹ 68 / Kg Get Latest Price
| Usage/Application | Packaged Food And Drinks |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Boiling Point | 310 C |
| Form | Powder |
| Cas Number | 5949-29-1 |
| Melting Point | 156 C |
| Density | 1.665 g/cm |
Minimum order quantity: 1000 Kg
₹ 400 / Kg Get Latest Price
| Type Of Chemicals | Corrosion Inhibitor |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
₹ 25 / Kg Get Latest Price
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Metal Process Industry |
| Packaging Details | 25kg Bag |
| Chemical Formula | NH4Cl |
| CAS Number | 12125-02-09 |
Minimum order quantity: 10 Kg
₹ 60 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Details | 25Kg Bag |
| Purity | 99.9% |
| Form | Powder |
| Brand | Shandong Fuyang |
| Usage/Application | Construction Industry |
| Country Of Origin/Make | India |
Vishal Gandhi (Owner)
Kiran & Company
80, Govindappa Naicken Street, Sowcarpet
Chennai - 600001, Tamil Nadu, India