Chennai, Tamil Nadu
GST No. 33AACFK3217B1Z4
Approx. Rs 35 / KilogramGet Latest Price
Product BrochureProduct Details:| Available Chlorine | 30% |
| Grade | IS 1065 Grade |
| Application Area | Water Disinfection |
| Purity % | 98% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Details | 100gm, 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | white |
| Odour | chlorine smell |
Approx. Rs 400 / BagGet Latest Price
Product Details:| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Purity % | 98% |
| Chemical Formula | Ca2 |
| Grade Standard | Lab Grade |
| CAS Number | 7778-54-3 |
| pH Value | 11 |
| Usage/Application | Personal |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
Approx. Rs 380 / KgGet Latest Price
Product Details:| Product Type | Calcium Hypochlorite |
| Packaging Size | 500gm |
| Available Chlorine Content | 34 % |
| Purity % | 98% |
| Decomposition Temperature | 180 degree c |
| Grade Standard | Analytical Grade |
| Density | 2.35 g/cm3 |
| pH Value | 10 |
| Usage/Application | Personal |
Explore More Products
© Kiran & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited